Mercado
HAEDAL has gone up nearly 20% over the last 24 hours, with a tentative market capitalization of $29.7 million; Haedal Protocol is a liquid staking protocol on the Sui chain, and the main reason for HAEDAL's rise is that it has a significant first-mover advantage and innovation ability in the Sui ecosystem.
POLYX HAS RISEN MORE THAN 10% IN THE LAST 24 HOURS, AND ITS CIRCULATING MARKET CAPITALIZATION IS TENTATIVELY AT $181 MILLION; After the collapse of the Mantra protocol, Polymesh, as the leader of the compliant RWA public chain, attracted the attention of funds.
TRUMP has fallen more than 10% in the past 24 hours, and its circulating market value is tentatively at $2.507 billion; Yesterday, rumors that Trump's social platform Truth Social was about to launch a meme coin caused a large number of investors to sell early. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
50.5%49.5%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$3.25 | +5.17% | $5.56M | $943.51M | NegociarDetalhes | ||
$13.16 | -0.85% | $650.44K | $86.75M | NegociarDetalhes | ||
$0.7304 | -4.82% | $133.79K | $46.42M | NegociarDetalhes | ||
$0.1628 | +1.68% | $735.75K | $40.85M | NegociarDetalhes | ||
$0.2442 | -0.9% | $116.75K | $24.22M | NegociarDetalhes | ||
$1.33 | -3.07% | $22.90K | $14.57M | NegociarDetalhes | ||
$0.277 | -1.07% | $66.71K | $11.00M | NegociarDetalhes | ||
$0.1066 | +1.45% | $29.01K | $10.65M | NegociarDetalhes | ||
$0.06107 | -2.53% | $38.77K | $10.21M | NegociarDetalhes | ||
$223.80 | +9.32% | $25.11K | $8.09M | NegociarDetalhes | ||
$0.0000003062 | +2.84% | $38.61K | $7.88M | NegociarDetalhes | ||
$0.000000118 | -3.84% | $27.11K | $6.79M | NegociarDetalhes | ||
$0.05164 | -4.51% | $29.39K | $5.16M | NegociarDetalhes | ||
$0.7106 | +0.83% | $24.40K | $4.36M | NegociarDetalhes | ||
$0.0182 | -2.00% | $24.95K | $1.44M | NegociarDetalhes | ||
$0.001075 | -1.06% | $24.65K | $1.05M | NegociarDetalhes | ||
$0.005659 | +0.37% | $54.34K | $521.08K | NegociarDetalhes | ||
$0.005826 | -1.22% | $23.86K | $432.69K | NegociarDetalhes | ||
$0.1283 | +0.63% | $24.56K | $208.82K | NegociarDetalhes | ||
$0.0008063 | -5.07% | $24.17K | $201.57K | NegociarDetalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.