Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() ANDYAndy on SOL | 04-30 19:18:52 | 5mins Loss | $0.0003417 | -6.30% | |
![]() DGIDGI Game | 04-30 19:18:10 | 5mins Loss | $0.0003281 | -15.19% | |
![]() GEEKDe:Lithe Last Memories | 04-30 19:18:08 | 5mins Gain | $0.0000000186 | +30.98% | |
![]() DIADIA | 04-30 19:17:27 | 24H Low | $0.5711 | -11.55% | |
![]() SNKSnook | 04-30 19:17:07 | 5mins Loss | $0.0016 | -9.09% | |
![]() ZKLzkLink | 04-30 19:17:06 | 24H High | $0.06497 | +93.30% | |
![]() OFFBlastoff | 04-30 19:15:10 | 24H Low | $0.018 | -11.72% | |
![]() OFFBlastoff | 04-30 19:15:00 | 5mins Loss | $0.0161 | -20.52% | |
![]() VOYAVOYA | 04-30 19:15:00 | 5mins Loss | $0.0103 | -20.75% | |
![]() BMIBridge Mutual | 04-30 19:14:56 | 24H Low | $0.00331 | -15.58% | |
![]() EGPEigenpie | 04-30 19:14:56 | 24H Low | $0.8525 | -11.91% | |
![]() OWNOtherworld | 04-30 19:14:56 | 24H High | $0.1799 | +14.41% | |
![]() VOYAVOYA | 04-30 19:14:56 | 5mins Loss | $0.0103 | -20.75% | |
![]() DGIDGI Game | 04-30 19:12:46 | 5mins Loss | $0.0003271 | -15.27% | |
![]() CLVClover Finance | 04-30 19:12:38 | 24H Low | $0.01023 | -36.30% | |
![]() REEFReef Finance | 04-30 19:11:38 | 24H High | $0.0002588 | +10.93% | |
![]() DIAMDiamante | 04-30 19:11:32 | 24H Low | $0.01307 | -10.78% | |
![]() CGXForkast | 04-30 19:11:32 | 24H High | $0.001399 | +14.34% | |
![]() TRRTerranCoin | 04-30 19:11:32 | 24H High | $0.0005916 | +13.33% | |
![]() IQ50IQ50 | 04-30 19:09:48 | 5mins Gain | $0.000001525 | +7.31% |
Gainers & Losers
Gainers 799Losers 1741