

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.08363, with a 24-hour trading volume of $92.95K and as such Ref Finance(REF) has a market cap of $3.19M, giving it a market dominance of 0.00024%. The Ref Finance(REF) price moved -2.08% in the last 24 hours.
REF Price Data
- 24H Volume$92.95K
- All-Time High(ATH)$10.64
- 24h High$0.08613
- All-Time Low(ATL)$0.04798
- 24h Low$0.07782
REF Market Cap Infos
- Market Cap$3.19M
- Fully Diluted Valuation$8.36M
- Market Cap/FDV38.21%
- Market SentimentPositive
REF Supply
- Circulating Supply38.2M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.08361 in 2025, with a potential swing between the lowest price $0.07608 and the highest price $0.1245. By 2035, Ref Finance(REF) price could reach to $0.3416, offering a potential +261.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.07608 | $0.1245 | $0.08361 | -- |
2026 | $0.06349 | $0.1394 | $0.104 | +24.00% |
2027 | $0.1023 | $0.1595 | $0.1217 | +45.00% |
2028 | $0.0858 | $0.1955 | $0.1406 | +68.00% |
2029 | $0.1126 | $0.1983 | $0.168 | +101.00% |
2030 | $0.174 | $0.2272 | $0.1832 | +119.00% |
2031 | $0.1498 | $0.2175 | $0.2052 | +145.00% |
2032 | $0.1352 | $0.2177 | $0.2113 | +152.00% |
2033 | $0.2038 | $0.3067 | $0.2145 | +156.00% |
2034 | $0.2346 | $0.344 | $0.2606 | +211.00% |
2035 | $0.2267 | $0.3416 | $0.3023 | +261.00% |
Ref Finance(REF) price has moved -2.08% in the last 24 hours, and -12.08% in the past 7 days. The price of Ref Finance(REF) is +5.72% in the past 30 days, and -73.54%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.002898 | +3.59% |
24H | -$0.001776 | -2.08% |
7D | -$0.01149 | -12.08% |
30D | +$0.004524 | +5.72% |
1Y | -$0.2324 | -73.54% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







