

PolyDoge(POLYDOGE) Price Live Chart
PolyDoge(POLYDOGE) price today is $0.000000005603, with a 24-hour trading volume of $166.09K and as such PolyDoge(POLYDOGE) has a market cap of $4.78M, giving it a market dominance of 0.00014%. The PolyDoge(POLYDOGE) price moved -0.47% in the last 24 hours.
POLYDOGE Price Data
- 24H Volume$166.09K
- All-Time High(ATH)$0.00000009327
- 24h High$0.000000005869
- All-Time Low(ATL)$0.000000001794
- 24h Low$0.000000005544
POLYDOGE Market Cap Infos
- Market Cap$4.78M
- Fully Diluted Valuation$5.6M
- Market Cap/FDV85.38%
- Market SentimentPositive
POLYDOGE Supply
- Circulating Supply853.84T POLYDOGE
- Total Supply855.05T POLYDOGE
- Max Supply1,000T POLYDOGE
PolyDoge(POLYDOGE) is predicted to average $0.000000005601 in 2025, with a potential swing between the lowest price $0.0000000042 and the highest price $0.000000006553. By 2035, PolyDoge(POLYDOGE) price could reach to $0.00000002197, offering a potential +186.00% return from today’s PolyDoge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000042 | $0.000000006553 | $0.000000005601 | -- |
2026 | $0.000000004253 | $0.000000007778 | $0.000000006077 | +8.00% |
2027 | $0.000000004226 | $0.000000009144 | $0.000000006927 | +23.00% |
2028 | $0.000000004661 | $0.00000001141 | $0.000000008036 | +43.00% |
2029 | $0.000000008168 | $0.0000000105 | $0.000000009723 | +73.00% |
2030 | $0.000000007281 | $0.00000001122 | $0.00000001011 | +80.00% |
2031 | $0.000000008535 | $0.00000001333 | $0.00000001066 | +90.00% |
2032 | $0.000000007321 | $0.00000001752 | $0.000000012 | +114.00% |
2033 | $0.000000008267 | $0.00000001668 | $0.00000001476 | +163.00% |
2034 | $0.00000001257 | $0.00000001635 | $0.00000001572 | +180.00% |
2035 | $0.00000001347 | $0.00000002197 | $0.00000001603 | +186.00% |
PolyDoge(POLYDOGE) price has moved -0.47% in the last 24 hours, and -21.92% in the past 7 days. The price of PolyDoge(POLYDOGE) is -2.30% in the past 30 days, and -76.27%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000000224 | +0.04% |
24H | -$0.00000000002645 | -0.47% |
7D | -$0.000000001572 | -21.92% |
30D | -$0.0000000001319 | -2.30% |
1Y | -$0.000000018 | -76.27% |
PolyDoge(POLYDOGE) Credibility Indicators
About PolyDoge (POLYDOGE)
Contract

0x8a953cf...648bae472
Explorers
polygonscan.com
Website
polydoge.com
Community