

iMe Lab(LIME) Price Live Chart
iMe Lab(LIME) price today is $0.01631, with a 24-hour trading volume of $308.68K and as such iMe Lab(LIME) has a market cap of $12.29M, giving it a market dominance of 0.00046%. The iMe Lab(LIME) price moved -9.93% in the last 24 hours.
LIME Price Data
- 24H Volume$308.68K
- All-Time High(ATH)$0.2713
- 24h High$0.01832
- All-Time Low(ATL)$0.004006
- 24h Low$0.016
LIME Market Cap Infos
- Market Cap$12.29M
- Fully Diluted Valuation$16.24M
- Market Cap/FDV75.7%
- Market SentimentPositive
LIME Supply
- Circulating Supply754.01M LIME
- Total Supply996.07M LIME
- Max Supply996.07M LIME
iMe Lab(LIME) is predicted to average $0.01635 in 2025, with a potential swing between the lowest price $0.01324 and the highest price $0.01831. By 2035, iMe Lab(LIME) price could reach to $0.04838, offering a potential +142.00% return from today’s iMe Lab price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01324 | $0.01831 | $0.01635 | -- |
2026 | $0.01403 | $0.01906 | $0.01733 | +7.00% |
2027 | $0.009462 | $0.0211 | $0.01819 | +12.00% |
2028 | $0.01493 | $0.0222 | $0.01965 | +21.00% |
2029 | $0.01737 | $0.02595 | $0.02093 | +29.00% |
2030 | $0.01617 | $0.02414 | $0.02344 | +44.00% |
2031 | $0.01618 | $0.0295 | $0.02379 | +46.00% |
2032 | $0.02158 | $0.03331 | $0.02664 | +64.00% |
2033 | $0.02458 | $0.03477 | $0.02998 | +85.00% |
2034 | $0.02978 | $0.0463 | $0.03237 | +99.00% |
2035 | $0.02911 | $0.04838 | $0.03934 | +142.00% |
iMe Lab(LIME) price has moved -9.93% in the last 24 hours, and +15.50% in the past 7 days. The price of iMe Lab(LIME) is -2.63% in the past 30 days, and -80.07%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001004 | +0.62% |
24H | -$0.001798 | -9.93% |
7D | +$0.002188 | +15.50% |
30D | -$0.0004405 | -2.63% |
1Y | -$0.06552 | -80.07% |
iMe Lab(LIME) Credibility Indicators
About iMe Lab (LIME)
Contract

0x7bc75e2...3769a35dd
Explorers
bscscan.com
Website
imem.app
Community
iMe Lab (LIME) Investors





