

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008928, with a 24-hour trading volume of $83.42K and as such HARDProtocol(HARD) has a market cap of $1.2M, giving it a market dominance of 0.000051%. The HARDProtocol(HARD) price moved -2.47% in the last 24 hours.
HARD Price Data
- 24H Volume$83.42K
- All-Time High(ATH)$2.97
- 24h High$0.009354
- All-Time Low(ATL)$0.007895
- 24h Low$0.008797
HARD Market Cap Infos
- Market Cap$1.2M
- Fully Diluted Valuation$1.78M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008929 in 2025, with a potential swing between the lowest price $0.005268 and the highest price $0.01258. By 2035, HARDProtocol(HARD) price could reach to $0.04181, offering a potential +257.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005268 | $0.01258 | $0.008929 | -- |
2026 | $0.008607 | $0.01269 | $0.01075 | +20.00% |
2027 | $0.007857 | $0.01372 | $0.01172 | +31.00% |
2028 | $0.008016 | $0.01717 | $0.01272 | +42.00% |
2029 | $0.013 | $0.02108 | $0.01495 | +67.00% |
2030 | $0.01225 | $0.02053 | $0.01801 | +101.00% |
2031 | $0.016 | $0.0239 | $0.01927 | +115.00% |
2032 | $0.01684 | $0.02353 | $0.02159 | +141.00% |
2033 | $0.01601 | $0.02955 | $0.02256 | +152.00% |
2034 | $0.01407 | $0.03778 | $0.02605 | +191.00% |
2035 | $0.02426 | $0.04181 | $0.03192 | +257.00% |
HARDProtocol(HARD) price has moved -2.47% in the last 24 hours, and -11.75% in the past 7 days. The price of HARDProtocol(HARD) is -14.59% in the past 30 days, and -94.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001341 | -0.15% |
24H | -$0.0002261 | -2.47% |
7D | -$0.001188 | -11.75% |
30D | -$0.001525 | -14.59% |
1Y | -$0.1634 | -94.82% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
