

Grindery(GX) Price Live Chart
Grindery(GX) price today is $0.001842, with a 24-hour trading volume of $65.31K and as such Grindery(GX) has a market cap of $71.83K, giving it a market dominance of 0.00005%. The Grindery(GX) price moved +9.44% in the last 24 hours.
GX Price Data
- 24H Volume$65.31K
- All-Time High(ATH)$0.0465
- 24H High$0.002245
- All-Time Low(ATL)$0.00151
- 24H Low$0.00151
GX Market Cap Infos
- Market Cap$71.83K
- Fully Diluted Valuation$1.84M
- Market Cap/FDV3.9%
- Market SentimentPositive
GX Supply
- Circulating Supply39M GX
- Total Supply1B GX
- Max Supply1B GX
Grindery(GX) is predicted to average $0.001842 in 2025, with a potential swing between the lowest price $0.0009762 and the highest price $0.002486. By 2035, Grindery(GX) price could reach to $0.008183, offering a potential +279.00% return from today’s Grindery price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009762 | $0.002486 | $0.001842 | -- |
2026 | $0.001341 | $0.002359 | $0.002164 | +17.00% |
2027 | $0.001289 | $0.003166 | $0.002261 | +22.00% |
2028 | $0.002252 | $0.004016 | $0.002714 | +47.00% |
2029 | $0.003197 | $0.003735 | $0.003365 | +82.00% |
2030 | $0.001846 | $0.003941 | $0.00355 | +92.00% |
2031 | $0.002584 | $0.004532 | $0.003745 | +103.00% |
2032 | $0.003601 | $0.006167 | $0.004139 | +124.00% |
2033 | $0.004998 | $0.006905 | $0.005153 | +179.00% |
2034 | $0.00416 | $0.007958 | $0.006029 | +227.00% |
2035 | $0.006434 | $0.008183 | $0.006994 | +279.00% |
Grindery(GX) price has moved +9.44% in the last 24 hours, and -50.97% in the past 7 days. The price of Grindery(GX) is -62.71% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000009205 | +0.05% |
24H | +$0.0001588 | +9.44% |
7D | -$0.001914 | -50.97% |
30D | -$0.003097 | -62.71% |
1Y | +$0 | -- |
About Grindery (GX)
Contract

0x8730762...e2e9617a1
Explorers
etherscan.io
Website
grindery.com
Community
Tags
Team Members Grindery (GX)

Grindery (GX) Investors




