

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009474, with a 24-hour trading volume of $84.07K and as such EarthFund(1EARTH) has a market cap of $6.89K, giving it a market dominance of 0.0000027%. The EarthFund(1EARTH) price moved -5.58% in the last 24 hours.
1EARTH Price Data
- 24h Turnover$84.07K
- All-Time High(ATH)$0.4296
- 24h High$0.0001004
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00009387
1EARTH Market Cap Infos
- Market Cap$6.89K
- Fully Diluted Valuation$94.74K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009472 in 2025, with a potential swing between the lowest price $0.00008145 and the highest price $0.0001307. By 2035, EarthFund(1EARTH) price could reach to $0.0005281, offering a potential +306.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00008145 | $0.0001307 | $0.00009472 | -- |
2026 | $0.00006763 | $0.0001352 | $0.0001127 | +18.00% |
2027 | $0.00007315 | $0.0001698 | $0.0001239 | +30.00% |
2028 | $0.0001146 | $0.0002056 | $0.0001469 | +55.00% |
2029 | $0.000141 | $0.0002362 | $0.0001763 | +86.00% |
2030 | $0.0001155 | $0.0003053 | $0.0002062 | +117.00% |
2031 | $0.0002123 | $0.0003248 | $0.0002557 | +169.00% |
2032 | $0.00018 | $0.0003512 | $0.0002903 | +206.00% |
2033 | $0.0002823 | $0.000417 | $0.0003208 | +238.00% |
2034 | $0.0003099 | $0.0004021 | $0.0003689 | +289.00% |
2035 | $0.0003392 | $0.0005281 | $0.0003855 | +306.00% |
EarthFund(1EARTH) price has moved -5.58% in the last 24 hours, and +0.49% in the past 7 days. The price of EarthFund(1EARTH) is -23.71% in the past 30 days, and -84.35%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000001894 | +0.02% |
24H | -$0.000005598 | -5.58% |
7D | +$0.0000004619 | +0.49% |
30D | -$0.00002944 | -23.71% |
1Y | -$0.0005106 | -84.35% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io