

BitMaxToken(ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02233, with a 24-hour trading volume of $95.44K and as such BitMaxToken(ASD) has a market cap of $16.59M, giving it a market dominance of 0.00049%. The BitMaxToken(ASD) price moved +3.71% in the last 24 hours.
ASD Price Data
- 24H Volume$95.44K
- All-Time High(ATH)$3.26
- 24h High$0.02261
- All-Time Low(ATL)$0.01194
- 24h Low$0.0213
ASD Market Cap Infos
- Market Cap$16.59M
- Fully Diluted Valuation$223.3M
- Market Cap/FDV7.43%
- Market SentimentNeutral
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02184 in 2025, with a potential swing between the lowest price $0.01747 and the highest price $0.02992. By 2035, BitMaxToken(ASD) price could reach to $0.07296, offering a potential +138.00% return from today’s BitMaxToken price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01747 | $0.02992 | $0.02184 | -2.00% |
2026 | $0.01449 | $0.02898 | $0.02588 | +15.00% |
2027 | $0.01508 | $0.02935 | $0.02743 | +22.00% |
2028 | $0.01618 | $0.03009 | $0.02839 | +27.00% |
2029 | $0.01754 | $0.03216 | $0.02924 | +30.00% |
2030 | $0.01934 | $0.03746 | $0.0307 | +37.00% |
2031 | $0.02897 | $0.04022 | $0.03408 | +52.00% |
2032 | $0.01969 | $0.04941 | $0.03715 | +66.00% |
2033 | $0.03116 | $0.05626 | $0.04328 | +93.00% |
2034 | $0.04778 | $0.05674 | $0.04977 | +122.00% |
2035 | $0.03834 | $0.07296 | $0.05325 | +138.00% |
BitMaxToken(ASD) price has moved +3.71% in the last 24 hours, and -0.36% in the past 7 days. The price of BitMaxToken(ASD) is +3.47% in the past 30 days, and -59.94%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00002011 | -0.09% |
24H | +$0.0007988 | +3.71% |
7D | -$0.00008067 | -0.36% |
30D | +$0.0007488 | +3.47% |
1Y | -$0.03341 | -59.94% |
BitMaxToken(ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
Community
BitMaxToken (ASD) Investors







