

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000000943, with a 24-hour trading volume of $125.16K and as such KISHU INU(KISHU) has a market cap of $9.1M, giving it a market dominance of 0.00026%. The KISHU INU(KISHU) price moved -7.36% in the last 24 hours.
KISHU Price Data
- 24H Volume$125.16K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000001075
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000931
KISHU Market Cap Infos
- Market Cap$9.1M
- Fully Diluted Valuation$9.43M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,583.69T KISHU
- Total Supply96,583.69T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000000958 in 2025, with a potential swing between the lowest price $0.00000000007664 and the highest price $0.0000000001398. By 2035, KISHU INU(KISHU) price could reach to $0.0000000003556, offering a potential +214.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000007664 | $0.0000000001398 | $0.0000000000958 | +1.00% |
2026 | $0.00000000008719 | $0.0000000001531 | $0.0000000001178 | +24.00% |
2027 | $0.000000000126 | $0.000000000149 | $0.0000000001355 | +43.00% |
2028 | $0.0000000001109 | $0.0000000002048 | $0.0000000001422 | +50.00% |
2029 | $0.000000000118 | $0.0000000001978 | $0.0000000001735 | +84.00% |
2030 | $0.0000000001021 | $0.0000000002563 | $0.0000000001857 | +96.00% |
2031 | $0.0000000001259 | $0.0000000002409 | $0.000000000221 | +134.00% |
2032 | $0.0000000002124 | $0.000000000254 | $0.0000000002309 | +144.00% |
2033 | $0.0000000001552 | $0.0000000002619 | $0.0000000002425 | +157.00% |
2034 | $0.0000000001336 | $0.0000000003405 | $0.0000000002522 | +167.00% |
2035 | $0.0000000001511 | $0.0000000003556 | $0.0000000002963 | +214.00% |
KISHU INU(KISHU) price has moved -7.36% in the last 24 hours, and -12.59% in the past 7 days. The price of KISHU INU(KISHU) is +18.74% in the past 30 days, and -85.15%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000001976 | +0.21% |
24H | -$0.000000000007491 | -7.36% |
7D | -$0.00000000001358 | -12.59% |
30D | +$0.00000000001488 | +18.74% |
1Y | -$0.0000000005407 | -85.15% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com