

KAP Games(KAP) Price Live Chart
KAP Games(KAP) price today is $0.001668, with a 24-hour trading volume of $71.22K and as such KAP Games(KAP) has a market cap of $212.04K, giving it a market dominance of 0.000048%. The KAP Games(KAP) price moved -2.96% in the last 24 hours.
KAP Price Data
- 24H Volume$71.22K
- All-Time High(ATH)$0.64
- 24h High$0.001733
- All-Time Low(ATL)$0.001668
- 24h Low$0.001668
KAP Market Cap Infos
- Market Cap$212.04K
- Fully Diluted Valuation$1.66M
- Market Cap/FDV12.71%
- Market SentimentNeutral
KAP Supply
- Circulating Supply127.12M KAP
- Total Supply1B KAP
- Max Supply1B KAP
KAP Games(KAP) is predicted to average $0.001666 in 2025, with a potential swing between the lowest price $0.001166 and the highest price $0.002049. By 2035, KAP Games(KAP) price could reach to $0.008689, offering a potential +323.00% return from today’s KAP Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001166 | $0.002049 | $0.001666 | -- |
2026 | $0.001597 | $0.00273 | $0.001857 | +11.00% |
2027 | $0.002041 | $0.00312 | $0.002294 | +37.00% |
2028 | $0.001867 | $0.003194 | $0.002707 | +62.00% |
2029 | $0.002242 | $0.004337 | $0.00295 | +76.00% |
2030 | $0.003316 | $0.004555 | $0.003644 | +118.00% |
2031 | $0.003648 | $0.005247 | $0.004099 | +145.00% |
2032 | $0.003598 | $0.006356 | $0.004673 | +180.00% |
2033 | $0.002867 | $0.006066 | $0.005514 | +230.00% |
2034 | $0.005501 | $0.008338 | $0.00579 | +247.00% |
2035 | $0.006004 | $0.008689 | $0.007064 | +323.00% |
KAP Games(KAP) price has moved -2.96% in the last 24 hours, and -12.72% in the past 7 days. The price of KAP Games(KAP) is -49.30% in the past 30 days, and -98.66%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001396 | -0.83% |
24H | -$0.00005087 | -2.96% |
7D | -$0.000243 | -12.72% |
30D | -$0.001621 | -49.30% |
1Y | -$0.1228 | -98.66% |
About KAP Games (KAP)
Contract

0x9625ce7...ce4418569
Explorers
etherscan.io
Website
kapital.gg
Community
KAP Games (KAP) Investors







