

Your Ai (YOURAI) Price Live Chart
Your Ai(YOURAI) price today is $0.001716, with a 24-hour trading volume of $89.78K and as such Your Ai(YOURAI) has a market cap of $79.1K, giving it a market dominance of 0.000049%. The Your Ai(YOURAI) price moved -0.46% in the last 24 hours.
YOURAI Price Data
- 24H Volume$89.78K
- All-Time High(ATH)$0.5876
- 24h High$0.001745
- All-Time Low(ATL)$0.001037
- 24h Low$0.001694
YOURAI Market Cap Infos
- Market Cap$79.1K
- Fully Diluted Valuation$1.71M
- Market Cap/FDV4.61%
- Market SentimentPositive
YOURAI Supply
- Circulating Supply46.1M YOURAI
- Total Supply1B YOURAI
- Max Supply1B YOURAI
Your Ai(YOURAI) is predicted to average $0.001711 in 2025, with a potential swing between the lowest price $0.0009752 and the highest price $0.002412. By 2035, Your Ai(YOURAI) price could reach to $0.00928, offering a potential +297.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009752 | $0.002412 | $0.001711 | -- |
2026 | $0.001876 | $0.002432 | $0.002061 | +20.00% |
2027 | $0.001303 | $0.003146 | $0.002247 | +30.00% |
2028 | $0.002049 | $0.003829 | $0.002696 | +57.00% |
2029 | $0.003132 | $0.004535 | $0.003263 | +90.00% |
2030 | $0.003041 | $0.004796 | $0.003899 | +127.00% |
2031 | $0.003347 | $0.005521 | $0.004347 | +153.00% |
2032 | $0.003158 | $0.00523 | $0.004934 | +187.00% |
2033 | $0.002846 | $0.007268 | $0.005082 | +196.00% |
2034 | $0.004508 | $0.007472 | $0.006175 | +259.00% |
2035 | $0.005732 | $0.00928 | $0.006824 | +297.00% |
Your Ai(YOURAI) price has moved -0.46% in the last 24 hours, and -5.60% in the past 7 days. The price of Your Ai(YOURAI) is +6.13% in the past 30 days, and -95.70% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001209 | -0.7% |
24H | -$0.00000793 | -0.46% |
7D | -$0.0001017 | -5.60% |
30D | +$0.00009911 | +6.13% |
1Y | -$0.03819 | -95.70% |
About Your Ai (YOURAI)
Contract

fjk6rqu6q...jkdsvxaep
Explorers
explorer.solana.com
Website
your.io
Your Ai (YOURAI) Investors







