Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() ANDYAndy on SOL | 04-30 19:18:52 | 5mins Perte | $0.0003417 | -6.30% | |
![]() DGIDGI Game | 04-30 19:18:10 | 5mins Perte | $0.0003281 | -15.19% | |
![]() GEEKDe:Lithe Last Memories | 04-30 19:18:08 | 5mins Gain | $0.0000000186 | +30.98% | |
![]() DIADIA | 04-30 19:17:27 | Bas 24H | $0.5711 | -11.55% | |
![]() SNKSnook | 04-30 19:17:07 | 5mins Perte | $0.0016 | -9.09% | |
![]() ZKLzkLink | 04-30 19:17:06 | Haut 24H | $0.06497 | +93.30% | |
![]() OFFBlastoff | 04-30 19:15:10 | Bas 24H | $0.018 | -11.72% | |
![]() OFFBlastoff | 04-30 19:15:00 | 5mins Perte | $0.0161 | -20.52% | |
![]() VOYAVOYA | 04-30 19:15:00 | 5mins Perte | $0.0103 | -20.75% | |
![]() BMIBridge Mutual | 04-30 19:14:56 | Bas 24H | $0.00331 | -15.58% | |
![]() EGPEigenpie | 04-30 19:14:56 | Bas 24H | $0.8525 | -11.91% | |
![]() OWNOtherworld | 04-30 19:14:56 | Haut 24H | $0.1799 | +14.41% | |
![]() VOYAVOYA | 04-30 19:14:56 | 5mins Perte | $0.0103 | -20.75% | |
![]() DGIDGI Game | 04-30 19:12:46 | 5mins Perte | $0.0003271 | -15.27% | |
![]() CLVClover Finance | 04-30 19:12:38 | Bas 24H | $0.01023 | -36.30% | |
![]() REEFReef Finance | 04-30 19:11:38 | Haut 24H | $0.0002588 | +10.93% | |
![]() DIAMDiamante | 04-30 19:11:32 | Bas 24H | $0.01307 | -10.78% | |
![]() CGXForkast | 04-30 19:11:32 | Haut 24H | $0.001399 | +14.34% | |
![]() TRRTerranCoin | 04-30 19:11:32 | Haut 24H | $0.0005916 | +13.33% | |
![]() IQ50IQ50 | 04-30 19:09:48 | 5mins Gain | $0.000001525 | +7.31% |
Gagnants et perdants
Gagnants 799Perdants 1741